Accommodation
Listed below is an approximate price list as a guideline for accommodation charges.
We will announce the actual prices and detailed information about accommodation from February 2023 on this webpage.
Venue
Grand Prince Hotel Hiroshima
Accommodation List
*Autumn / Tourist season approximate price per person per night (1 night stay includes breakfast, tax and service charges).
*Estimated rates were based on weekday rates for 2022. Please note that prices are subject to change over the weekend.
Ujina
Hotel name | Price per person, single use | Room type | Price per person, double use | Room type |
---|---|---|---|---|
Grand Prince Hotel Hiroshima | JPY19,800- | single | JPY14,000- | twin |
Around Hiroshima Station
Hotel name | Price per person, single use | Room type | Price per person, double use | Room type |
---|---|---|---|---|
Sheraton Grand Hiroshima Hotel | JPY22,000- | double single use | JPY15,400- | twin |
HOTEL GRANVIA HIROSHIMA | JPY16,000- | single | JPY15,000- | twin |
VIA INN Hiroshima Shinkansen-guchi | JPY11,000- | single | JPY10,000- | twin |
Hiroshima Grand Intelligent Hotel | JPY10,600- | single | JPY8,700- | twin |
HIROSHIMA GARDEN PALACE Hotel banquet & Restaurant | JPY9,800- | single | JPY7,000- | twin |
Vessel Inn Hiroshima Ekimae | JPY9,400- | single | JPY8,000- | twin |
The Hiroshima Intelligent Hotel Stadium Mae | JPY8,900- | single | JPY6,600- | twin |
Sotetsu Fresa Inn Hiroshima | JPY8,400- | single | JPY5,700- | twin |
TRUST HOTEL | JPY7,800- | single | JPY6,300- | twin |
URBAIN HIROSHIMA EXECUTIVE | JPY7,700- | single | JPY6,500- | twin |
KOKO HOTEL Hiroshima Ekimae | JPY7,500- | single | JPY6,800- | twin |
Toyoko Inn Hiroshima Ekimae Ohashi Minami | JPY7,500- | single | JPY4,800- | twin |
Main means of transportation to the venue
- Hotel Bus
Free Shuttle Bus [JR Hiroshima Station, North Exit]
Courtesy Bus for hotel guests are available from the Shinkansen Exit (North Exit), it takes about 30 minutes. - Public Bus
It takes about 40 minutes by taking Hiroshima Bus No. 21 Ujina Line bound for Grand Prince Hotel Hiroshima. It is available from Hiroshima Station South Exit A-5 Bus Stop.
Hiroshima City Central Area
Hotel name | Price per person, single use | Room type | Price per person, double use | Room type |
---|---|---|---|---|
RIHGA Royal Hotel Hiroshima | JPY16,000- | twin single use | JPY14,500- | twin |
ANA Crowne Plaza Hiroshima | JPY13,500- | single | JPY13,000- | twin |
dormy inn Hiroshima | JPY11,500- | single | - | - |
Comfort Hotel Hiroshima Otemachi | JPY11,000- | single | - | - |
HOTEL HOKKE CLUB HIROSHIMA | JPY11,000- | single | JPY10,000- | twin |
Hotel S-Plus Hiroshima Peace Park | JPY9,000- | single | JPY8,000- | twin |
Daiwa Roynet Hotel HIROSHIMA | JPY8,800- | single | JPY8,000- | twin |
HOTEL MYSTAYS Hiroshima Peace Park | JPY8,500- | double | JPY7,000- | twin |
Main means of transportation to the venue
- Public Bus
It takes about 30 minutes by taking Hiroshima Bus No. 21 Ujina Line bound for Grand Prince Hotel Hiroshima. You could board the bus at Hondori Bus Stop.
Bustling Street
Hotel name | Price per person, single use | Room type | Price per person, double use | Room type |
---|---|---|---|---|
Hilton HIROSHIMA | JPY36,000- | twin single use | JPY19,000- | twin |
Hotel Intergate Hiroshima | JPY12,100- | single | JPY9,400- | twin |
HIROSHIMA WASHINGTON HOTEL | JPY11,000- | single | JPY8,000- | twin |
ORIENTAL HOTEL HIROSHIMA | JPY11,000- | single | JPY10,000- | twin |
Mitsui Garden Hotel Hiroshima | JPY10,500- | single | JPY9,000- | twin |
HIROSHIMA TOKYU REI HOTEL | JPY9,500- | single | JPY8,000- | twin |
HOTEL VISTA HIROSHIMA | JPY9,100- | single | JPY7,500- | twin |
HIROSHIMA PACIFIC HOTEL | JPY8,700- | single | JPY7,000- | twin |
Hotel Active! | JPY8,700- | single | JPY5,500- | twin |
Main means of transportation to the venue
- Public Bus
It takes about 30 minutes by taking Hiroshima Bus No. 21 Ujina Line bound for Grand Prince Hotel Hiroshima.
You could board the bus at Chuden-mae or Shiyakusho-mae Bus Stop.